OSRS Dry Calculator
Pick your drop, enter your KC, receive your official dryness verdict. Then let the simulator show you how the RNG gods really feel about you.
One click simulates kill after kill until the drop lands, using the exact 1/X odds. Every roll is a fresh timeline. How many lifetimes will yours take?
Tap any drop to load it into the calculator. Raid uniques use the commonly cited average rates - see each note.
Boss pets
| Drop | Source | Rate | Note |
|---|---|---|---|
| Herbi | Herbiboar | 1/6,500 | Per herbiboar harvested; the classic Hunter dry-streak pet |
| Pet zilyana | Commander Zilyana | 1/5,000 | Classic GWD 1/5,000; source of legendary dry streak posts |
| Pet general graardor | General Graardor | 1/5,000 | Tertiary roll per kill |
| Pet dark core | Corporeal Beast | 1/5,000 | Tertiary roll per kill |
| Phoenix | Wintertodt | 1/5,000 | Per supply crate (rounds with 500+ points); 5x dry posts are a subreddit staple |
| Pet snakeling | Zulrah | 1/4,000 | Tertiary roll every kill; famously 1/4,000 vs the usual 1/3,000 boss pet rate |
| Vorki | Vorkath | 1/3,000 | Tertiary roll per post-quest Vorkath kill |
| Ikkle hydra | Alchemical Hydra | 1/3,000 | Tertiary roll per kill |
| Hellpuppy | Cerberus | 1/3,000 | Tertiary roll per kill |
| Noon | Grotesque Guardians | 1/3,000 | Rolled once per completed encounter (Dusk's death) |
| Pet kraken | Kraken | 1/3,000 | Tertiary roll per kill |
| Prince black dragon | King Black Dragon | 1/3,000 | Tertiary roll per kill |
| Abyssal orphan | Abyssal Sire | 1/2,560 | 5/128 from an Unsired; Unsired is 1/100, so ~1/2,560 per kill |
| Muphin | Phantom Muspah | 1/2,500 | Tertiary roll per kill |
| Yami | Yama | 1/2,500 | 2025 boss; tertiary roll per kill |
| Youngllef | The Gauntlet | 1/2,000 | 1/800 in the Corrupted Gauntlet |
| Little nightmare | Phosani's Nightmare | 1/1,400 | Phosani's rate; team Nightmare 1/800-1/4,000 scaled by team size/contribution |
| Bloodhound | Master clue caskets | 1/1,000 | Per master reward casket opened |
| Lil' zik | Theatre of Blood | 1/650 | Best case (MVP, deathless); 1/500 in Hard Mode; worse odds otherwise |
| Tumeken's guardian | Tombs of Amascut | 1/500 | Point-scaled: ~1/500 around solo 400 raid level, improves at higher invocations |
| Nexling | Nex | 1/500 | Rolled for players with loot eligibility on the kill |
| Tzrek-jad | TzTok-Jad (Fight Caves) | 1/200 | 1/100 if on a TzHaar/Jad slayer task; also from sacrificing fire cape |
| Smol heredit | Sol Heredit (Colosseum) | 1/200 | Per Fortis Colosseum completion |
| Jal-nib-rek | TzKal-Zuk (Inferno) | 1/100 | 1/75 on task; sacrificing an infernal cape is also 1/100 |
| Skotos | Skotizo | 1/65 | Best pet rate in the game, but kc gated by dark totems |
| Olmlet | Chambers of Xeric | 1/53 | Per purple, not per raid: 1/53 when the unique table hits (~1/1,500-2,650 raids by points) |
Megarares
| Drop | Source | Rate | Note |
|---|---|---|---|
| Elysian sigil | Corporeal Beast | 1/4,095 | 1/585 sigil table x 1/7 elysian; spectral/arcane are 1/1,365 |
| Twisted bow | Chambers of Xeric | 1/1,725 | Common dry-calc avg: ~2% purple/raid x Tbow 2/69 of purples (1/34.5). Point-scaled: ~1/1,000 at 30k pts |
| Tumeken's shadow | Tombs of Amascut | 1/530 | Solo ~400 raid lvl: purple ~1/28 x 1/19 weight. Point-scaled; far drier at low invocations |
| Scythe of vitur | Theatre of Blood | 1/172 | Team-wide: ~11% purple (deathless) x 1/19 weight = ~1/173/raid; personal ~1/690 in a 4-man |
Chase uniques
| Drop | Source | Rate | Note |
|---|---|---|---|
| Draconic visage | Vorkath | 1/5,000 | Also 1/5,000 from KBD; 1/10,000 from black dragons and skeletal wyverns |
| Dragon warhammer | Lizardman shaman | 1/3,000 | Buffed from 1/5,000 in the Apr 2024 Project Rebalance |
| Harmonised orb | Phosani's Nightmare | 1/1,600 | Eldritch and volatile orbs also 1/1,600 each; team Nightmare is rarer |
| Ranger boots | Medium clue caskets | 1/1,133 | Per reward slot; ~1/283.6 per casket (3-5 slots each) |
| Ultor vestige | Vardorvis | 1/1,088 | Needs 3 hidden hits of 1/136 unique table x 3/8 roll; wiki effective avg 1/1,088 |
| Inquisitor's armour piece | Phosani's Nightmare | 1/700 | Each of helm/hauberk/plateskirt 1/700; mace is 31/35,000 (~1/1,129) |
| Araxyte fang | Araxxor | 1/600 | Makes amulet of rancour; noxious halberd pieces are 1/200 each |
| Magic fang | Zulrah | 1/512 | 1/1,024 per roll, 2 rolls per kill (~1/512/kill); any Zulrah unique ~1/162.5 |
| Tanzanite fang | Zulrah | 1/512 | 1/1,024 per roll, 2 rolls per kill (~1/512/kill) |
| Enhanced crystal weapon seed | Corrupted Gauntlet | 1/400 | 1/2,000 from the regular Gauntlet |
| Voidwaker piece (blade/hilt/gem) | Vet'ion / Callisto / Venenatis | 1/360 | Each piece 1/360 from its boss; 1/912 from Calvar'ion/Artio/Spindel |
| Zenyte shard | Demonic gorilla | 1/300 | Need 4 shards for the full jewellery set; tortured gorillas are rarer |
| Soulflame horn | Yama | 1/300 | 1/120 unique table x 2/5 solo (~1/300); reflects May 2025 rate reduction |
| Dragon pickaxe | Vet'ion / Callisto / Venenatis | 1/256 | Post-2023 wildy rework rate; also 1/400 from Kalphite Queen |
Jars
| Drop | Source | Rate | Note |
|---|---|---|---|
| Jar of swamp | Zulrah | 1/3,000 | Tertiary roll per kill |
| Jar of souls | Cerberus | 1/2,000 | Tertiary roll per kill |
| Jar of sand | Kalphite Queen | 1/2,000 | Tertiary roll per kill |
| Jar of dirt | Kraken | 1/1,000 | Tertiary roll per kill |
| Jar of spirits | Corporeal Beast | 1/1,000 | Tertiary roll per kill |
Meme tier
| Drop | Source | Rate | Note |
|---|---|---|---|
| Curved bone | Big-boned monsters | 1/5,013 | Universal 1/5,012.5 (399/400 x 1/5,000 behind the long bone roll, per Mod Ash) |
| Champion's scroll | Champion race monsters | 1/5,000 | Each race's scroll is 1/5,000; the goblin scroll grind is a meme |
| Abyssal whip | Abyssal demon | 1/512 | The classic slayer chase drop since 2005 |
| Dark bow | Dark beast | 1/512 | Tertiary-style rare from dark beasts |
What does going dry mean in OSRS?
Going dry means passing the drop rate without seeing the drop. A 1/1,000 drop is not guaranteed at 1,000 kills: roughly 37% of players are still empty-handed at that point, and about 13.5% are still dry at double rate.
Am I due for the drop if I'm past the rate?
No - every kill is an independent roll, so the drop is never due. Being 3x past rate is painful but changes nothing about your next kill. That is exactly what this calculator turns into a shareable verdict.
How is the dryness percentage calculated?
We use the real binomial odds: the chance of at least one drop in your KC is 1-(1-1/rate)^kc. If that chance is 92%, you are dryer than 92% of players who put in the same kill count.