OSRS Attack Calculator
Turn your Attack grind into an exact number of nights - and a date. Free-to-play skill.
Tap a method to plan your goal with it. Rates are realistic averages, not tick-perfect world records.
| Method | Lvl | XP/hr | GP/XP | To goal | Hours |
|---|---|---|---|---|---|
| Waterfall Quest fastest One quest with zero combat requirements: 13,750 xp lands you at exactly level 30 Attack (and Strength) in about 20-30 minutes. ยท 13750 xp/quest completion | 1 | 33,000 | โ | โ | โ |
| Sand Crabs afk 1-Defence punching bags with 60 HP on the Hosidius beach; step away every 10 minutes to reset aggro, food rarely needed. ยท 240 xp/kill | 1 | 45,000 | โ | โ | โ |
| Ammonite Crabs afk Fossil Island upgrade over sand crabs at 100 HP apiece; needs Bone Voyage done and the good spots get crowded. ยท 400 xp/kill | 30 | 55,000 | โ | โ | โ |
| Scurrius Rat boss for combat 60+; its +20% xp modifier and max-hit giant rat adds pump rates, and drops cover your supply costs. ยท 2400 xp/boss kill | 50 | 90,000 | โ | โ | โ |
| Nightmare Zone (Dharok's) fastest Classic semi-AFK 20-minute dreams; sit at low HP in Dharok's with absorptions, and reward points buy the potions back. | 70 | 105,000 | โ | โ | โ |
| Sulphur Naguas profit The current fast-and-profitable meta: 48 Slayer plus Perilous Moons started; dual macuahuitl setup, drops noted ores and runes. ยท 400 xp/kill | 70 | 115,000 | +2 | โ | โ |
| Ogress Warriors f2p Best F2P grind past 40 in Corsair Cove dungeon; nature/law runes and rune gear drops mean the training pays you. ยท 328 xp/kill | 40 | 25,000 | +3 | โ | โ |
| Slayer tasks profit Slowest Attack xp on this list, but the only route that banks serious gp and Slayer levels while you train. | 60 | 35,000 | +10 | โ | โ |
Attack governs how often your melee swings actually land and gates every weapon upgrade from steel at 5 to the abyssal whip at 70. Training it is mostly about parking yourself on high-HP, low-Defence targets: quest xp skips the painful early levels, crabs carry the mid game semi-AFK, and Nightmare Zone or Sulphur Naguas close out the run to 99. Lock your combat style on Accurate, since every point of damage dealt pays a flat 4 Attack xp.
How long does 99 Attack take in OSRS?
Roughly 113 hours of focused training from level 1 using Sulphur Naguas at about 115,000 XP/hr. At two hours a night that is around 57 evenings. Enter your current level above and the calculator turns it into an exact date.
How many kills do you need for 99 Attack?
From level 1 you would need about 32,587 kills via Sulphur Naguas (400 XP each). Your personal count from your current XP appears in the results panel above.
Can you make money training Attack?
Yes - Sulphur Naguas earns roughly 2 gp per XP, and Ogress Warriors earns roughly 3 gp per XP, and Slayer tasks earns roughly 10 gp per XP. Slower than the fastest methods, but the grind pays you.