OSRS Slayer Calculator
Turn your Slayer grind into an exact number of nights - and a date. Members skill.
Tap a method to plan your goal with it. Rates are realistic averages, not tick-perfect world records.
| Method | Lvl | XP/hr | GP/XP | To goal | Hours |
|---|---|---|---|---|---|
| Turael Skipping cheapest Grab quick low-level tasks from Turael and blitz them; mostly banks Slayer points and resets streaks rather than piling on XP. | 1 | 20,000 | โ | โ | โ |
| Cannon Tasks (Nieve/Duradel) Drop a Dwarf multicannon on your tasks in multi-combat caves for steady hands-on XP; cannonballs quietly eat into profit. | 1 | 45,000 | -2 | โ | โ |
| Bloodveld (Catacombs) afk Melee mutated bloodvelds in the Catacombs under Protect from Melee with long AFK gaps; low effort, gentle XP, small profit. ยท 170 xp/kill | 50 | 35,000 | +1 | โ | โ |
| Dust Devils (Burst) Ice Burst stacked dust devils in the Catacombs; needs a facemask and 65 Slayer, with cheaper runes than the higher burst tasks. ยท 130 xp/kill | 65 | 75,000 | +1 | โ | โ |
| Gargoyles (Konar) profit Chip Konar gargoyles down and finish each with a rock hammer; semi-AFK with steady alch drops and Brimstone keys at 75 Slayer. ยท 105 xp/kill | 75 | 55,000 | +9 | โ | โ |
| Nechryael (Burst) fastest Burst greater nechryaels in the Catacombs; their death spawns add extra targets for some of the best XP in the game. ยท 210 xp/kill | 80 | 90,000 | +2 | โ | โ |
| Abyssal Demons (Burst) fastest Burst abyssal demons in the Catacombs for fast XP and a shot at the 1/512 Abyssal whip; they teleport, so keep chasing stragglers. ยท 150 xp/kill | 85 | 80,000 | +2 | โ | โ |
| Smoke Devils (Cannon + Barrage) fastest Cannon and barrage smoke devils together for the fastest Slayer XP without alt accounts; needs 93 Slayer and a supply budget. ยท 185 xp/kill | 93 | 110,000 | +1 | โ | โ |
| Alchemical Hydra profit Endgame boss task at 95 Slayer; a tougher fight, but its rare unique drops make it the richest Slayer money in the game. ยท 1320 xp/kill | 95 | 33,000 | +110 | โ | โ |
Slayer is trained by collecting kill assignments from Slayer masters and grinding through them, so choosing a "method" really means picking your master and deciding which tasks to burst, cannon, block, or skip. The fastest experience comes from stacking monsters in multi-combat spots like the Catacombs of Kourend and hitting the pile with Ice Barrage or a Dwarf multicannon, while the biggest money sits in longer boss tasks. Once your combat is high enough most players settle on Duradel for XP or Konar for loot, blocking their worst assignments and skipping the slow ones at Turael.
How long does 99 Slayer take in OSRS?
Roughly 118 hours of focused training from level 1 using Smoke Devils (Cannon + Barrage) at about 110,000 XP/hr. At two hours a night that is around 59 evenings. Enter your current level above and the calculator turns it into an exact date.
How many kills do you need for 99 Slayer?
From level 1 you would need about 70,457 kills via Smoke Devils (Cannon + Barrage) (185 XP each). Your personal count from your current XP appears in the results panel above.
Can you make money training Slayer?
Yes - Bloodveld (Catacombs) earns roughly 1 gp per XP, and Dust Devils (Burst) earns roughly 1 gp per XP, and Gargoyles (Konar) earns roughly 9 gp per XP, and Nechryael (Burst) earns roughly 2 gp per XP, and Abyssal Demons (Burst) earns roughly 2 gp per XP, and Smoke Devils (Cannon + Barrage) earns roughly 1 gp per XP, and Alchemical Hydra earns roughly 110 gp per XP. Slower than the fastest methods, but the grind pays you.